Glossary
Shipping Engine terms in English and Indonesian, with a short definition and where to read more.
- Product
- APIShipping Engine API
- Section
- Reference
- Reading time
- 7 min read
The terms used across these docs and the dashboard, with the Indonesian word you will see in the Indonesian pages, the dashboard and courier messages.
Shipping
| Term | Indonesian | Definition | See |
|---|---|---|---|
| Order | Pesanan | One checkout that groups one or more shipments and is paid once. Code FSO-…. | Order lifecycle |
| Shipment | Pengiriman | One parcel carried by one courier service, with its own status and airway bill. Code SHP-…. | Shipment statuses |
| Airway bill (AWB) | Resi, nomor resi | The courier's tracking number for a shipment, returned as airwayBill. | Track shipments |
| Shipping rate (quote) | Ongkos kirim (ongkir), tarif | A priced offer for one courier service, route and parcel. Code SR-…. Valid until validUntil. | Shipping rates |
| Courier | Kurir | A delivery company, identified by a code such as JNE. | Couriers |
| Courier service | Layanan kurir | One product of a courier, such as a regular or same-day service. Features like COD are set per service. | Couriers and services |
| Instant courier | Kurir instan | A courier that picks up and delivers within hours in the same city, priced by distance and vehicle. | Book an instant courier |
| Regular courier | Kurir reguler | A courier that delivers through its hub network, usually in 1–7 days. | Couriers |
| Vehicle | Kendaraan | The vehicle an instant courier sends, such as BIKE or CAR. It limits the parcel's weight and size. | Couriers |
| Pickup | Penjemputan (pickup) | The courier collects the parcel from the sender's address. | Pickup scheduling |
| Drop-off | Antar ke agen (drop-off) | You bring the parcel to a courier counter yourself. | Pickup scheduling |
| Pickup schedule | Jadwal pickup | When the courier should collect the parcel, in Jakarta time (WIB) unless you send an offset. | Pickup scheduling |
| Stop order | Urutan pemberhentian | The order in which an instant courier visits several destinations (stopOrder). | Multi-shipment orders |
| Estimated delivery | Estimasi pengiriman | The courier's delivery estimate, shown as text in etdRange. Not a promise. | Shipping rates |
| Tracking | Pelacakan | The history of status updates for a shipment. | Track shipments |
| Problem shipment | Kendala pengiriman | A shipment the courier flagged with an issue, such as a failed delivery. Not final. | Shipment statuses |
| Return to sender (RTS) | Retur ke pengirim | The courier returns an undeliverable parcel to the sender. Some couriers charge a return fee. | Returns (RTS) |
| Price adjustment | Penyesuaian harga | A change in price after the courier re-weighs or re-measures the parcel. | Adjustments |
Parcels and pricing
| Term | Indonesian | Definition | See |
|---|---|---|---|
| Package type | Jenis paket | The category of the goods, chosen from the package type list. | Packages |
| Item value | Nilai barang | The declared value of the goods (itemValue), used for insurance and COD. | Packages |
| Actual weight | Berat aktual | The weight on the scale, in grams. | Packages |
| Volumetric weight | Berat volumetrik | Weight derived from the box size. Couriers charge the larger of actual and volumetric weight. | Volumetric weight |
| Insurance | Asuransi | Cover against loss or damage up to the item value, for a premium. | Insurance and COD |
| Cash on delivery (COD) | Bayar di tempat (COD) | The courier collects money from the receiver and Shipping Engine pays it out to you. | Ship with COD |
| COD fee | Biaya COD | The courier's fee for collecting cash, shown in codBreakdown. | Insurance and COD |
| PPN | PPN (Pajak Pertambahan Nilai) | Indonesian value-added tax, shown separately in taxBreakdown. | Pricing |
| Total price | Total harga | What a shipment costs you: totalPrice in priceDetail. | Pricing |
Addresses
| Term | Indonesian | Definition | See |
|---|---|---|---|
| Province | Provinsi | The top administrative level. | Regions |
| City / regency | Kota / kabupaten | The second level. | Regions |
| District | Kecamatan | The third level. | Regions |
| Subdistrict | Kelurahan / desa | The lowest level. Rates are priced on its subdistrictId. | Regions |
| Postcode | Kode pos | The five-digit postal code. One postcode can cover several subdistricts. | Regions |
| Coordinates | Koordinat (titik lokasi) | Latitude and longitude of an address. Needed by instant couriers and for regular pickups. | Regions |
Money
| Term | Indonesian | Definition | See |
|---|---|---|---|
| Balance | Saldo | Your money in Shipping Engine, split into four pockets. | Balance and charges |
| Shipping credit | Saldo (saldo pengiriman) | The pocket that pays for shipments (shippingCredit). API orders always use it. | Balance and charges |
| Payout balance | Saldo payout | Money that belongs to you, such as COD proceeds (payoutBalance). Can be withdrawn. | Balance and charges |
| Referral balance | Saldo referral | Referral commissions (referralBalance). Transfer to payout to withdraw. | Balance and charges |
| Points | Poin | Dashboard reward points (point). | Balance and charges |
| Balance log | Riwayat saldo (mutasi) | One CREDIT or DEBIT movement of your balance. | Reconcile your balance |
| Top-up | Isi saldo (top up) | Adding money to your shipping credit, in the dashboard. | Top up |
| Withdrawal | Penarikan dana | Moving payout balance to your bank account. | Withdrawals |
| Refund | Pengembalian dana | Money returned to your balance after a cancellation. | Cancellations and refunds |
Integration
| Term | Indonesian | Definition | See |
|---|---|---|---|
| API key | API key | Your organisation's credentials: a client_id and a secret. | Credentials |
| Access token | Access token | A short-lived token you get with your API key and send as Authorization: Bearer …. | Authentication |
| Sandbox | Sandbox | A separate test environment with its own data and its own secret. | Sandbox |
| Production | Production | The live environment where real shipments are booked and paid. | Go live |
| Webhook | Webhook | An HTTPS call Shipping Engine makes to your server when a shipment changes. | Webhooks |
| Webhook secret | Secret webhook | The value you choose to sign webhooks, so you can verify they came from Shipping Engine. | Verify signatures |
| Organisation | Organisasi | Your business account. It has one API key, and each member has a role. | Permissions |
| Role | Role | A named set of permissions given to each member. | Permissions |
| Permission | Izin | One capability, such as CREATE_ORDER. | Permissions |
Account verification
| Term | Indonesian | Definition | See |
|---|---|---|---|
| KYC | Verifikasi akun (KYC) | Identity and business verification. Needed for COD, webhooks and API keys. | Business verification |
| Individual | Perorangan (PERORANGAN) | Verification as a person, with your NIK and ID card photo. | Business verification |
| Business entity | Badan usaha (BADAN) | Verification as a company, with its NIB and NPWP. | Business verification |
| NIK | NIK (Nomor Induk Kependudukan) | The national identity number on an Indonesian ID card (KTP). | Business verification |
| NIB | NIB (Nomor Induk Berusaha) | The business identification number issued through OSS. | Business verification |
| NPWP | NPWP (Nomor Pokok Wajib Pajak) | The taxpayer identification number. | Business verification |
Was this page helpful?